HIMALAYAN GROUP OF PROFESSIONAL INSTITUTIONS KALA-AMB DISTT. SIRMOUR (H.P.) | |||||||||
S.NO | COURSE (Intake) | AFFILATION | ELIGIBILITY | DURATION | FEES STRUCTURE (2022-2023 BATCH) | ||||
1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | 5TH YEAR | |||||
1 | B.TECH | Himachal Pradesh Technical University, Hamirpur (HPTU) | 10+2 (PCM) | 4 YEARS | 69700 | 64000 | 64000 | 64000 | NA |
Civil Engineering | (50 % GN, 45% SC/ST) | ||||||||
Mechanical Engineering | |||||||||
Electronics & Comm. Engg. | |||||||||
Computer Science &Engg. | |||||||||
Electrical Engineering | |||||||||
LATERAL ENTRY | Polytechnic Diploma | 3 YEARS | NA | 69700 | 64000 | 64000 | NA | ||
(50 % GN, 45% SC/ST) | |||||||||
2 | B.PHARMACY | 10+ 2 (PCM/PCB) | 4 YEARS | 73700 | 68000 | 68000 | 68000 | NA | |
HPTU | (50 % GN, 45% SC/ST) | ||||||||
LATERAL ENTRY | D.Pharm | 3 YEARS | NA | 73700 | 68000 | 68000 | NA | ||
3 | D.PHARMACY | HPTech.Board | 10+ 2 (PCM/PCB) | 2 YEARS | 75000 | 75000 | NA | NA | NA |
4 | M. PHARMACY | HPTU | B.Pharm | 2 YEARS | 90000 | 90000 | NA | NA | NA |
(Pharmaceutics) | (50 % GN, 45% SC/ST) | ||||||||
5 | M.B.A | HPTU | B.A, BBA, BCA , Graduation any stream | 2 YEARS | 72700 | 67000 | NA | NA | NA |
(50 % GN, 45% SC/ST) | |||||||||
6 | LLB | HPU, SHIMLA | Graduation Any Stream | 3 YEARS | 37500 | 35000 | 35000 | NA | NA |
(45 % GN, 40% SC/ST) | |||||||||
7 | BALLB | 10+2 (Any Stream) | 5 YEARS | 37500 | 35500 | 35500 | 35500 | 35500 | |
(50 % GN, 45% SC/ST)AGE 22&20 | |||||||||
8 | B.SC NURSING | Pt.B.D Sharma | 10+2 (Medical) | 4 YEARS | 67000 /-Other Charges 21750/- | 67000 /-Other Chages 16000/- | 67000 /-Other Charge 16000/- | 67000 /-Other Charges 16000/- | NA |
university of Health science, Rohtak, HR | (45 % GN, 40% SC/ST) | ||||||||
9 | G.N.M | HPNRC, SHIMLA | 10+2 (Any Stream) | 3 YEARS | 73250 /-Other Charges 16000/- | 73250 /-Other Charges 16000/- | 73250 /-Other Charges16000/- | NA | NA |
(45 % GN, 45% SC/ST) | |||||||||
10 | B.ED | HPU SHIMLA | Graduation Any stream | 2 YEARS | 49510 | 48490 | NA | NA | NA |
(50 % GN, 45% SC/ST) | |||||||||
JBT SUBSIZED (HP only) | HP Borad of School | 10+2 (Any Stream) | 2 YEARS | 24870 | 24870 | NA | NA | NA | |
11 | (D.El.ed) | Education, Dharmashala | (50 % GN, 45% SC/ST) | ||||||
NON- SUBSIZED (HP only) | 10+2 (Any Stream) | 34870 | 34870 | NA | NA | NA | |||
12 | BBA | HPU SHIMLA | 10+2 (Any Stream) | 3 YEARS | 40000 | 40000 | 40000 | NA | NA |
(50 % GN, 45% SC/ST) AGE Gen 22 SC/ST 25 Years | |||||||||
13 | BCA | 10+2 Any Streem)(45% GN,40 SC/ST | 3 YEARS | 45000 | 45000 | 45000 | NA | NA | |
Age Limit Gen 21 SC/ST 24 Girls 23 |
Scholarship for Meritorious students(General Category) | |
---|---|
Percentage in 10+2 | % Concession in Tuition Fee(In 1st Sem) |
80-85% | 15% |
85-90% | 25% |
91 onwards | 40% |
B.Tech, BBA, BCA, B.Pharm (22 years in case of boys, 24 years in case of girls and 25 years in case of SC / ST (Both boys and girls) as on 1st July of admission year) (Minimum 17 years till 31 Dec in admission Year)
BSc Nursing/GNM: 17 years to 35 years till 31 Dec. in the year of Admission
JBT: Born between 01-05-1988 and 01-05-2003 for GC and Born between 01-05-1983 and 01-05-2003 for SC/ST/ OBC
Account Holder Name MAA SARASWATI EDUCATION TRUST
A/C No. 4503002100003545
IFSC Code PUNB0450300
Branch Kala-Amb, H.P.