S.NO | COURSE(Intake) | AFFILATION | ELIGIBILITY | DURATION | FEES (2020-2021 BATCH) | |||||
1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | 5TH YEAR | ||||||
1. | B. TECH | Himachal Pradesh Technical University, Hamirpur (HPTU) | 10+2 (PCM) (45% GN, 40% SC/ST) | |||||||
i. | Civil Engineering (90) | 4 YEARS | 69700 PER YEAR(WITHOUT HOSTEL) 64000 PER YEAR(FROM 2ND YEAR) | |||||||
ii. | Mechanical Engineering (90) | |||||||||
iii | Electronics & Comm. Engg. (90) | |||||||||
iv. | Computer Science &Engg. (90) | |||||||||
v. | Electrical Engineering (60) | |||||||||
vi. | LATERAL ENTRY | Polytech Diploma (45 % GN, 40%SC/ST) | 3 YEARS | |||||||
2. | B. PHARMACY (60) | HPTU | 10+ 2 (PCM/PCB) (45 % GN, 40% SC/ST) | 4 YEARS | 73700 | 68000 | 68000 | 68000 | NA | |
i | LATERAL ENTRY (06) | D. Pharma | 3 YEARS | NA | 73700 | 68000 | 68000 | NA | ||
3. | M. PHARMACY (Pharmaceutics)(15) | HPTU | B. Pharma (55 %GN, 50% SC/ST) | 2 YEARS | 80000 | 80000 | NA | NA | NA | |
4. | D.Pharmacy(40) | HPTU | 10+2 | 2 YEARS | NA | NA | NA | NA | NA | |
5. | LLB (120) | HPU, SHIMLA | Graduation Any Stream (45 %GN, 40% SC/ST) | 3 YEARS | 37500 | 35000 | 35000 | NA | NA | |
6. | BA LLB (120) | HPU, SHIMLA | 10+2 (Any Stream) (50 %GN, 45% SC/ST) | 5 YEARS | 28500 | 25000 | 25000 | 25000 | 25000 | |
7. | B.SC NURSING (60) | Pt. B.D Sharma university of Health science, Rohtak, HR | 10+2 (Medical) (45 % GN, 40% SC/ST) | 4 YEARS | 67000 | 67000 | 67000 | 67000 | NA | |
8. | G.N.M STATE QUOTA (ONLY H.P Girls, Unmarried) (30) | HPNRC, SHIMLA | 10+2 (Any Stream) (45 % GN, 45% SC/ST) | 3 YEARS | 73250 | 73250 | 73250 | NA | NA | |
9. | B. ED (100) | HPU SHIMLA | Graduation Any stream (50 % GN, 45% SC/ST) | 2 YEARS | 49510 | 48490 | NA | NA | NA | |
10. | JBT SUBSIZED (HP only) (40) (D. El. ed) | HP Board of School Education, Dharamshala | 10+2 (Any Stream)(50 %GN, 45%SC/ST) | 2 YEARS | 24870 | 24870 | NA | NA | NA | |
11. | NON- SUBSIZED (HP only) | 10+2 (Any Stream) | 34870 | 34870 | NA | NA | NA | |||
BBA (40) | HPU SHIMLA | 10+2 (Any Stream) (45 %GN, 40% SC/ST) | 3 YEARS | 40000 | 40000 | 40000 | NA | NA | ||
12. | M.B.A(60) | HPTU | B.A, BBA, BCA, Graduation any stream (50 % GN, 45% SC/ST) | 2 YEARS | 72700 | 67000 | NA | NA | NA | |
13. | BCA (40) | HPU SHIMLA | 10+2 (ARTS) (40 %GN, 35% SC/ST) | 3 YEARS | 45000 | 45000 | 45000 | NA | NA | |
14. | PGDM (120) | Graduation any Stream | 2 YEARS | 66700 | 61000 | NA | NA | NA |
Seat booking amount will be 11500/- nonrefundable (10000 registration+1000 prospectus+ 500 smart card).
Scholarship for Meritorious students(General Category) | |
---|---|
Percentage in Qualifying Exam | % Concession in Tuition Fee(In 1st Sem) |
80-85% | 15% |
85-90% | 25% |
91 onwards | 40% |
ACCOUNT DETAILS FOR SUBMISSION OF FEE & REGISTRATION:
Account Holder Name MAA SARASWATI EDUCATIONAL TRUST
A/C No. 4503002100003545
IFSC Code PUNB0450300
Branch Kala-Amb, H.P.